SMARTCORE is the smart choice for everyday living
100% Waterproof – won’t swell, crack or peel when exposed to water
Easy DIY click install over existing hard surface floors with no subfloor prep, acclimation or adhesives
Proven durability in the busiest homes
True to life beauty and texture with authentic beveled edges
Attached pad reduces sound and increases comfort
For additional comfort, noise reduction and moisture protection, install with SMARTCORE Soft and Soundâ„¢ underlayment item #1191177
GREENGUARD Gold certification means this flooring meets stringent indoor air quality emissions criteria
Lifetime limited residential warranty and 5 year light commercial warranty
Features
| Series Name | N/A |
| Wood Species | Oak |
| Style | Rustic |
| Manufacturer Color/Finish | Talbot Oak |
| Color/Finish Family | Gray |
| Pieces per Carton | 11 |
| Commercial/Residential | Commercial/Residential |
| Stain Resistant | Yes |
| Scratch Resistant | Yes |
| Floating | Yes |
| Protective Wear Layer | Acrylic |
| Gloss Level | Low |
| Edge Type | Beveled |
| Sold As | Carton |
| Square Footage Per Carton (Sq. Feet) | 18.35 |
| Square Footage Per Piece (Sq. Feet) | 1.67 |
| Luxury Vinyl Plank | Yes |
| Warranty | Limited lifetime |
| ARB265W Exclusive | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Textured | Yes |
| UNSPSC | 30161700 |
| Corresponding Moulding Item Number | 1361844, 1361848, 1361852, 1437473, 1437480 |
| Actual Length (Inches) | 48.03 |
| Actual Width (Inches) | 5 |
| Water Resistant | Yes |
| Pattern | Wood look |
| Thickness Measurement | 6-1/2-mm |
| Water Protection | Waterproof |
| Installation Type | Interlocking |
| Use Location | Indoor |
| Wear Layer Thickness (Mils) | 12 |
| Length Measurement | 48-in |
| Sample Item Number | 1345138 |
| Width Measurement | 5-in |
| Sample Available | Yes |
| Waterproof | Yes |
| Actual Thickness (Millimeters) | 6.5 |


























Reviews
There are no reviews yet.